>> TARIFAS Y RESERVAS
>> Precios
Todas las habitaciones cuentan con:
Aire acondicionado, calefacción, baño, teléfono y caja fuerte de seguridad.
>>REGIMEN DE MEDIA PENSIÓN - PRECIOS POR PERSONA Y DIA
| Doble Vista Mar | Doble Normal | Habitación Individual | Doble Uso Individual | |
| MAYO | 35.5 | 31.5 | 44 | 53 |
| JUNIO | 41.5 | 36.5 | 49.5 | 60 |
| JULIO | 61 | 57 | 77 | 87 |
| AGOSTO | 61 | 57 | 77 | 87 |
| SEPTIEMBRE | 48 | 44 | 60 | 72 |
| OCTUBRE | 35.5 | 31.5 | 49 | 54 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 |
>>REGIMEN ALOJAMIENTO Y DESAYUNO - PRECIOS POR PERSONA Y DÍA
| Doble Vista Mar | Doble Normal | Habitación Individual | Doble Uso Individual | |
| MAYO | 28.5 | 24.5 | 37 | 46 |
| JUNIO | 33.5 | 29.5 | 43 | 53 |
| JULIO | 54 | 50 | 70 | 80 |
| AGOSTO | 54 | 50 | 70 | 80 |
| SEPTIEMBRE | 41 | 37 | 46 | 65 |
| OCTUBRE | 28.5 | 24.5 | 37 | 46 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 |
- 3ª personas 30% de descuento
- Ninos hasta 14 anos 50% de descuento en 3ª persona
- Precios en euros.